65' Orange County sportfisher with 27 bunks for 48 anglers. Half-day to overnight trips targeting sculpin, whitefish, and rockfish.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SUNDAY, APRIL 12 | |||||
| Apr 12, 2026 | Aggressor | 1/2 Day AM | 23 | 105 | 90 Sculpin15 Rockfish |
| SATURDAY, APRIL 11 | |||||
| Apr 11, 2026 | Aggressor | 3/4 Day | 36 | 114 | 83 Sculpin31 Bocaccio |
| SATURDAY, APRIL 4 | |||||
| Apr 4, 2026 | Aggressor | 3/4 Day | 32 | 507 | 160 Sculpin110 Bocaccio100 Whitefish |
| FRIDAY, APRIL 3 | |||||
| Apr 3, 2026 | Aggressor | 3/4 Day | 8 | 137 | 50 Bocaccio40 Sculpin20 Rockfish |
| THURSDAY, APRIL 2 | |||||
| Apr 2, 2026 | Aggressor | 3/4 Day | 8 | 137 | 50 Bocaccio40 Sculpin20 Rockfish |
| SATURDAY, MARCH 28 | |||||
| Mar 28, 2026 | Aggressor | 1/2 Day PM | 29 | 147 | 145 Sculpin1 Sand Bass1 Sole |
| Mar 28, 2026 | Aggressor | 1/2 Day AM | 8 | 53 | 40 Sculpin7 Sheephead6 Whitefish |
| FRIDAY, MARCH 27 | |||||
| Mar 27, 2026 | Aggressor | 1/2 Day PM | 41 | 144 | 127 Sculpin17 Whitefish |
| Mar 27, 2026 | Aggressor | 1/2 Day AM | 24 | 159 | 120 Sculpin37 Whitefish1 Sheephead |
| SUNDAY, MARCH 15 | |||||
| Mar 15, 2026 | Aggressor | 3/4 Day | 9 | 54 | 40 Sculpin13 Whitefish1 Sheephead |
Sunday, April 12, 2026
Aggressor
105 fish1/2 Day AM 路 23 anglers
Species
90 Sculpin15 Rockfish
Saturday, April 11, 2026
Aggressor
114 fish3/4 Day 路 36 anglers
Species
83 Sculpin31 Bocaccio
Saturday, April 4, 2026
Aggressor
507 fish3/4 Day 路 32 anglers
Species
160 Sculpin110 Bocaccio
Friday, April 3, 2026
Aggressor
137 fish3/4 Day 路 8 anglers
Species
50 Bocaccio40 Sculpin
Thursday, April 2, 2026
Aggressor
137 fish3/4 Day 路 8 anglers
Species
50 Bocaccio40 Sculpin
Saturday, March 28, 2026
Friday, March 27, 2026
Sunday, March 15, 2026
Aggressor
54 fish3/4 Day 路 9 anglers
Species
40 Sculpin13 Whitefish