65' Long Beach sportfisher with 28 bunks for 30 anglers. 3/4 day trips targeting rockfish, vermilion rockfish, and lingcod.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| FRIDAY, OCTOBER 10 | |||||
| Oct 10, 2025 | Black Pearl | Full Day | 21 | 123 | 78 Rockfish (Up To 8 Pounds)42 Vermilion Rockfish (Up To 9 Pounds)3 Lingcod (Up To 15 Pounds) |
| FRIDAY, SEPTEMBER 26 | |||||
| Sep 26, 2025 | Black Pearl | 3/4 Day | 18 | 192 | 92 Rockfish (Up To 5 Pounds)52 Bocaccio (Up To 10 Pounds)36 Vermilion Rockfish (Up To 8 Pounds) |
| SUNDAY, SEPTEMBER 7 | |||||
| Sep 7, 2025 | Black Pearl | Full Day | 28 | 253 | 180 Rockfish (Up To 10 Pounds)46 Vermilion Rockfish (Up To 8 Pounds)26 Lingcod (Up To 16 Pounds) |
| SATURDAY, SEPTEMBER 6 | |||||
| Sep 6, 2025 | Black Pearl | Full Day | 27 | 282 | 247 Rockfish (Up To 6 Pounds)22 Vermilion Rockfish (Up To 7 Pounds)11 Lingcod (Up To 15 Pounds) |
| FRIDAY, SEPTEMBER 5 | |||||
| Sep 5, 2025 | Black Pearl | 3/4 Day | 0 | 272 | 255 Rockfish (Up To 6 Pounds)15 Vermilion Rockfish (Up To 5 Pounds)2 Lingcod (Up To 12 Pounds) |
| MONDAY, SEPTEMBER 1 | |||||
| Sep 1, 2025 | Black Pearl | 3/4 Day | 0 | 302 | 290 Rockfish (Up To 4 Pounds)10 Vermilion Rockfish (Up To 6 Pounds)2 Lingcod (Up To 14 Pounds) |
| SATURDAY, AUGUST 23 | |||||
| Aug 23, 2025 | Black Pearl | Full Day | 24 | 24 | 24 Lingcod (Up To 20 Pounds) |
| MONDAY, AUGUST 11 | |||||
| Aug 11, 2025 | Black Pearl | 3/4 Day | 0 | 202 | 195 Rockfish (Up To 3 Pounds)5 Vermilion Rockfish (Up To 6 Pounds)2 Lingcod (Up To 8 Pounds) |
| SUNDAY, AUGUST 10 | |||||
| Aug 10, 2025 | Black Pearl | 1/2 Day | 33 | 223 | 215 Rockfish (Up To 3 Pounds)6 Vermilion Rockfish (Up To 4 Pounds)2 Lingcod (Up To 18 Pounds) |
| SATURDAY, AUGUST 9 | |||||
| Aug 9, 2025 | Black Pearl | 3/4 Day | 31 | 293 | 259 Rockfish (Up To 4 Pounds)31 Vermilion Rockfish (Up To 5 Pounds)3 Lingcod (Up To 12 Pounds) |
Friday, October 10, 2025
Black Pearl
123 fishFull Day 路 21 anglers
Species
78 Rockfish (Up To 8 Pounds)42 Vermilion Rockfish (Up To 9 Pounds)
Friday, September 26, 2025
Black Pearl
192 fish3/4 Day 路 18 anglers
Species
92 Rockfish (Up To 5 Pounds)52 Bocaccio (Up To 10 Pounds)
Sunday, September 7, 2025
Black Pearl
253 fishFull Day 路 28 anglers
Species
180 Rockfish (Up To 10 Pounds)46 Vermilion Rockfish (Up To 8 Pounds)
Saturday, September 6, 2025
Black Pearl
282 fishFull Day 路 27 anglers
Species
247 Rockfish (Up To 6 Pounds)22 Vermilion Rockfish (Up To 7 Pounds)
Friday, September 5, 2025
Black Pearl
272 fish3/4 Day
Species
255 Rockfish (Up To 6 Pounds)15 Vermilion Rockfish (Up To 5 Pounds)
Monday, September 1, 2025
Black Pearl
302 fish3/4 Day
Species
290 Rockfish (Up To 4 Pounds)10 Vermilion Rockfish (Up To 6 Pounds)
Saturday, August 23, 2025
Black Pearl
24 fishFull Day 路 24 anglers
Species
24 Lingcod (Up To 20 Pounds)
Monday, August 11, 2025
Black Pearl
202 fish3/4 Day
Species
195 Rockfish (Up To 3 Pounds)5 Vermilion Rockfish (Up To 6 Pounds)
Sunday, August 10, 2025
Black Pearl
223 fish1/2 Day 路 33 anglers
Species
215 Rockfish (Up To 3 Pounds)6 Vermilion Rockfish (Up To 4 Pounds)
Saturday, August 9, 2025
Black Pearl
293 fish3/4 Day 路 31 anglers
Species
259 Rockfish (Up To 4 Pounds)31 Vermilion Rockfish (Up To 5 Pounds)