65' Orange County sportfisher for 60 anglers. Half-day and 3/4 day trips targeting rockfish, calico bass, and sand bass.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SUNDAY, APRIL 12 | |||||
| Apr 12, 2026 | Clemente | 1/2 Day AM | 7 | 8 | 3 Sheephead3 Calico Bass1 Sand Bass |
| SATURDAY, APRIL 11 | |||||
| Apr 11, 2026 | Clemente | 1/2 Day PM | 29 | 25 | 14 Calico Bass6 Sand Bass5 Sheephead |
| Apr 11, 2026 | Clemente | 1/2 Day AM | 18 | 11 | 6 Calico Bass2 Sand Bass2 Sheephead |
| FRIDAY, APRIL 10 | |||||
| Apr 10, 2026 | Clemente | 1/2 Day AM | 43 | 19 | 13 Calico Bass3 Sand Bass2 Sheephead |
| THURSDAY, APRIL 9 | |||||
| Apr 9, 2026 | Clemente | 3/4 Day | 35 | 194 | 150 Rockfish18 Whitefish12 Sculpin |
| WEDNESDAY, APRIL 8 | |||||
| Apr 8, 2026 | Clemente | 1/2 Day AM | 34 | 126 | 80 Rockfish25 Sand Dab10 Sculpin |
| TUESDAY, APRIL 7 | |||||
| Apr 7, 2026 | Clemente | 1/2 Day AM | 46 | 43 | 29 Vermilion Rockfish9 Whitefish3 Rockfish |
| SUNDAY, APRIL 5 | |||||
| Apr 5, 2026 | Clemente | 1/2 Day PM | 27 | 11 | 4 Calico Bass3 Sculpin3 Sheephead |
| Apr 5, 2026 | Clemente | 1/2 Day AM | 33 | 21 | 5 Sculpin5 Rockfish4 Sand Bass |
| SATURDAY, APRIL 4 | |||||
| Apr 4, 2026 | Clemente | 1/2 Day PM | 33 | 14 | 8 Calico Bass3 Sculpin2 Sheephead |
Sunday, April 12, 2026
Clemente
8 fish1/2 Day AM 路 7 anglers
Species
3 Sheephead3 Calico Bass
Saturday, April 11, 2026
Friday, April 10, 2026
Clemente
19 fish1/2 Day AM 路 43 anglers
Species
13 Calico Bass3 Sand Bass
Thursday, April 9, 2026
Clemente
194 fish3/4 Day 路 35 anglers
Species
150 Rockfish18 Whitefish
Wednesday, April 8, 2026
Clemente
126 fish1/2 Day AM 路 34 anglers
Species
80 Rockfish25 Sand Dab
Tuesday, April 7, 2026
Clemente
43 fish1/2 Day AM 路 46 anglers
Species
29 Vermilion Rockfish9 Whitefish
Sunday, April 5, 2026
Saturday, April 4, 2026
Clemente
14 fish1/2 Day PM 路 33 anglers
Species
8 Calico Bass3 Sculpin