65' Orange County sportfisher for 60 anglers. Half-day and 3/4 day trips targeting rockfish, calico bass, and sand bass.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SATURDAY, APRIL 25 | |||||
| Apr 25, 2026 | Clemente | 1/2 Day PM | 24 | 29 | 15 Calico Bass8 Sheephead6 Sand Bass |
| Apr 25, 2026 | Clemente | 1/2 Day AM | 32 | 15 | 6 Calico Bass5 Sand Bass3 Sheephead |
| FRIDAY, APRIL 24 | |||||
| Apr 24, 2026 | Clemente | 1/2 Day PM | 22 | 19 | 9 Calico Bass4 Whitefish3 Sculpin |
| Apr 24, 2026 | Clemente | 1/2 Day AM | 12 | 11 | 5 Sculpin3 Sheephead2 Sand Bass |
| TUESDAY, APRIL 21 | |||||
| Apr 21, 2026 | Clemente | 3/4 Day | 24 | 105 | 84 Rockfish20 Sand Dab1 Sculpin |
| TUESDAY, APRIL 14 | |||||
| Apr 14, 2026 | Clemente | 1/2 Day AM | 31 | 23 | 9 Sheephead6 Calico Bass5 Sand Bass |
| MONDAY, APRIL 13 | |||||
| Apr 13, 2026 | Clemente | 1/2 Day AM | 12 | 26 | 9 Whitefish7 Calico Bass5 Sheephead |
| SUNDAY, APRIL 12 | |||||
| Apr 12, 2026 | Clemente | 1/2 Day AM | 7 | 8 | 3 Sheephead3 Calico Bass1 Sand Bass |
| SATURDAY, APRIL 11 | |||||
| Apr 11, 2026 | Clemente | 1/2 Day PM | 29 | 25 | 14 Calico Bass6 Sand Bass5 Sheephead |
| Apr 11, 2026 | Clemente | 1/2 Day AM | 18 | 11 | 6 Calico Bass2 Sand Bass2 Sheephead |
Saturday, April 25, 2026
Friday, April 24, 2026
Tuesday, April 21, 2026
Clemente
105 fish3/4 Day 路 24 anglers
Species
84 Rockfish20 Sand Dab
Tuesday, April 14, 2026
Clemente
23 fish1/2 Day AM 路 31 anglers
Species
9 Sheephead6 Calico Bass
Monday, April 13, 2026
Clemente
26 fish1/2 Day AM 路 12 anglers
Species
9 Whitefish7 Calico Bass
Sunday, April 12, 2026
Clemente
8 fish1/2 Day AM 路 7 anglers
Species
3 Sheephead3 Calico Bass