42' Channel Islands sportfisher for 16 anglers. Half-day and 3/4 day trips targeting rockfish, whitefish, and calico bass.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SATURDAY, APRIL 11 | |||||
| Apr 11, 2026 | Orion | 3/4 Day | 16 | 192 | 160 Rockfish30 Whitefish1 Sculpin |
| SATURDAY, APRIL 4 | |||||
| Apr 4, 2026 | Orion | 3/4 Day | 10 | 100 | 100 Rockfish |
| SUNDAY, MARCH 29 | |||||
| Mar 29, 2026 | Orion | 3/4 Day | 5 | 26 | 24 Whitefish1 Sheephead1 Perch |
| SUNDAY, MARCH 22 | |||||
| Mar 22, 2026 | Orion | 3/4 Day | 11 | 116 | 110 Whitefish6 Sheephead |
| SATURDAY, MARCH 21 | |||||
| Mar 21, 2026 | Orion | 3/4 Day | 9 | 90 | 90 Whitefish |
| THURSDAY, MARCH 19 | |||||
| Mar 19, 2026 | Orion | 3/4 Day | 15 | 6 | 5 Halibut1 Sculpin |
| WEDNESDAY, MARCH 18 | |||||
| Mar 18, 2026 | Orion | 3/4 Day | 11 | 38 | 30 Whitefish6 Sheephead1 Sculpin |
| FRIDAY, MARCH 6 | |||||
| Mar 6, 2026 | Orion | 3/4 Day | 3 | 34 | 30 Whitefish4 Perch |
| SATURDAY, DECEMBER 20 | |||||
| Dec 20, 2025 | Orion | 3/4 Day | 11 | 95 | 95 Rockfish |
| SATURDAY, DECEMBER 6 | |||||
| Dec 6, 2025 | Orion | 3/4 Day | 12 | 120 | 120 Rockfish |
Saturday, April 11, 2026
Orion
192 fish3/4 Day 路 16 anglers
Species
160 Rockfish30 Whitefish
Saturday, April 4, 2026
Orion
100 fish3/4 Day 路 10 anglers
Species
100 Rockfish
Sunday, March 29, 2026
Orion
26 fish3/4 Day 路 5 anglers
Species
24 Whitefish1 Sheephead
Sunday, March 22, 2026
Orion
116 fish3/4 Day 路 11 anglers
Species
110 Whitefish6 Sheephead
Saturday, March 21, 2026
Orion
90 fish3/4 Day 路 9 anglers
Species
90 Whitefish
Thursday, March 19, 2026
Orion
6 fish3/4 Day 路 15 anglers
Species
5 Halibut1 Sculpin
Wednesday, March 18, 2026
Orion
38 fish3/4 Day 路 11 anglers
Species
30 Whitefish6 Sheephead
Friday, March 6, 2026
Orion
34 fish3/4 Day 路 3 anglers
Species
30 Whitefish4 Perch
Saturday, December 20, 2025
Orion
95 fish3/4 Day 路 11 anglers
Species
95 Rockfish
Saturday, December 6, 2025
Orion
120 fish3/4 Day 路 12 anglers
Species
120 Rockfish