58' Orange County sportfisher for 44 anglers. Half-day and 3/4 day trips targeting calico bass, rockfish, and sand bass.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| FRIDAY, FEBRUARY 6 | |||||
| Feb 6, 2026 | Reel Fun | 3/4 Day | 5 | 3 | 2 Sand Bass1 Calico Bass |
| THURSDAY, FEBRUARY 5 | |||||
| Feb 5, 2026 | Reel Fun | 1/2 Day AM | 17 | 1 | 1 Sand Bass |
| TUESDAY, FEBRUARY 3 | |||||
| Feb 3, 2026 | Reel Fun | 3/4 Day | 32 | 200 | 110 Sculpin90 Whitefish |
| SUNDAY, FEBRUARY 1 | |||||
| Feb 1, 2026 | Reel Fun | 1/2 Day PM | 32 | 60 | 55 Whitefish4 Sand Bass1 Calico Bass |
| Feb 1, 2026 | Reel Fun | 1/2 Day AM | 25 | 17 | 14 Whitefish3 Sand Bass |
| SATURDAY, JANUARY 31 | |||||
| Jan 31, 2026 | Reel Fun | 1/2 Day PM | 32 | 9 | 5 Sand Bass2 Calico Bass1 Sculpin |
| Jan 31, 2026 | Reel Fun | 1/2 Day AM | 31 | 10 | 6 Whitefish3 Sand Bass1 Calico Bass |
| TUESDAY, JANUARY 27 | |||||
| Jan 27, 2026 | Reel Fun | 1/2 Day AM | 32 | 10 | 4 Whitefish2 Calico Bass2 Halibut |
| SATURDAY, JANUARY 24 | |||||
| Jan 24, 2026 | Reel Fun | 1/2 Day PM | 28 | 8 | 3 Sand Bass3 Calico Bass2 Sculpin |
| Jan 24, 2026 | Reel Fun | 1/2 Day AM | 8 | 8 | 3 Sand Bass2 Sculpin2 Calico Bass |
Friday, February 6, 2026
Reel Fun
3 fish3/4 Day 路 5 anglers
Species
2 Sand Bass1 Calico Bass
Thursday, February 5, 2026
Reel Fun
1 fish1/2 Day AM 路 17 anglers
Species
1 Sand Bass
Tuesday, February 3, 2026
Reel Fun
200 fish3/4 Day 路 32 anglers
Species
110 Sculpin90 Whitefish
Sunday, February 1, 2026
Saturday, January 31, 2026
Tuesday, January 27, 2026
Reel Fun
10 fish1/2 Day AM 路 32 anglers
Species
4 Whitefish2 Calico Bass