58' Orange County sportfisher for 44 anglers. Half-day and 3/4 day trips targeting calico bass, rockfish, and sand bass.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| WEDNESDAY, APRIL 22 | |||||
| Apr 22, 2026 | Reel Fun | 1/2 Day AM | 17 | 29 | 17 Calico Bass6 Sculpin4 Sheephead |
| MONDAY, APRIL 20 | |||||
| Apr 20, 2026 | Reel Fun | 1/2 Day AM | 26 | 28 | 16 Calico Bass6 Sheephead5 Sand Bass |
| SUNDAY, APRIL 19 | |||||
| Apr 19, 2026 | Reel Fun | 1/2 Day PM | 31 | 7 | 3 Sheephead2 Sand Bass2 Calico Bass |
| Apr 19, 2026 | Reel Fun | 1/2 Day AM | 30 | 28 | 13 Sand Bass8 Calico Bass7 Sheephead |
| SATURDAY, APRIL 18 | |||||
| Apr 18, 2026 | Reel Fun | 1/2 Day PM | 30 | 37 | 22 Calico Bass7 Sheephead5 Rockfish |
| Apr 18, 2026 | Reel Fun | 1/2 Day AM | 26 | 9 | 4 Calico Bass3 Sand Bass2 Sheephead |
| THURSDAY, APRIL 16 | |||||
| Apr 16, 2026 | Reel Fun | 3/4 Day | 16 | 85 | 40 Rockfish25 Sculpin10 Whitefish |
| SATURDAY, APRIL 11 | |||||
| Apr 11, 2026 | Reel Fun | 1/2 Day AM | 17 | 20 | 8 Calico Bass5 Rockfish3 Sand Bass |
| FRIDAY, APRIL 10 | |||||
| Apr 10, 2026 | Reel Fun | 1/2 Day AM | 31 | 20 | 8 Sand Bass7 Calico Bass3 Sheephead |
| TUESDAY, APRIL 7 | |||||
| Apr 7, 2026 | Reel Fun | 1/2 Day AM | 32 | 19 | 13 Calico Bass2 Sand Bass2 Sculpin |
Wednesday, April 22, 2026
Reel Fun
29 fish1/2 Day AM 路 17 anglers
Species
17 Calico Bass6 Sculpin
Monday, April 20, 2026
Reel Fun
28 fish1/2 Day AM 路 26 anglers
Species
16 Calico Bass6 Sheephead
Sunday, April 19, 2026
Saturday, April 18, 2026
Thursday, April 16, 2026
Reel Fun
85 fish3/4 Day 路 16 anglers
Species
40 Rockfish25 Sculpin
Saturday, April 11, 2026
Reel Fun
20 fish1/2 Day AM 路 17 anglers
Species
8 Calico Bass5 Rockfish
Friday, April 10, 2026
Reel Fun
20 fish1/2 Day AM 路 31 anglers
Species
8 Sand Bass7 Calico Bass
Tuesday, April 7, 2026
Reel Fun
19 fish1/2 Day AM 路 32 anglers
Species
13 Calico Bass2 Sand Bass