35' Redondo Beach sportfisher with 6 bunks for 10 anglers. Half-day to full-day trips targeting rockfish, sanddab, and whitefish.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| FRIDAY, MAY 23 | |||||
| May 23, 2025 | Betty-G | 1/2 Day AM | 11 | 168 | 110 Rockfish50 Sand Dab7 Whitefish |
| SUNDAY, JUNE 26 | |||||
| Jun 26, 2022 | Betty-G | 3/4 Day | 14 | 101 | 101 Rockfish |
| SATURDAY, MARCH 19 | |||||
| Mar 19, 2022 | Betty-G | 1/2 Day PM | 17 | 133 | 80 Whitefish30 Sculpin19 Rockfish |
| SATURDAY, SEPTEMBER 4 | |||||
| Sep 4, 2021 | Betty-G | 1/2 Day PM | 23 | 45 | 42 Whitefish2 Sand Bass1 Calico Bass |
| SUNDAY, JULY 12 | |||||
| Jul 12, 2015 | Betty-G | 3/4 Day | 10 | 38 | 38 Yellowtail |
| SATURDAY, JUNE 13 | |||||
| Jun 13, 2015 | Betty-G | 3/4 Day | 10 | 75 | 50 Calico Bass13 Yellowtail8 Sheephead |
Friday, May 23, 2025
Betty-G
168 fish1/2 Day AM 路 11 anglers
Species
110 Rockfish50 Sand Dab
Sunday, June 26, 2022
Betty-G
101 fish3/4 Day 路 14 anglers
Species
101 Rockfish
Saturday, March 19, 2022
Betty-G
133 fish1/2 Day PM 路 17 anglers
Species
80 Whitefish30 Sculpin
Saturday, September 4, 2021
Betty-G
45 fish1/2 Day PM 路 23 anglers
Species
42 Whitefish2 Sand Bass
Sunday, July 12, 2015
Betty-G
38 fish3/4 Day 路 10 anglers
Species
38 Yellowtail
Saturday, June 13, 2015
Betty-G
75 fish3/4 Day 路 10 anglers
Species
50 Calico Bass13 Yellowtail