Mirage
Mirage fishing reports and trip schedule
Channel Islands Sportfishing · Chase Holt and Steve Chesley
63' Channel Islands sportfisher with 26 bunks for 33 anglers. Overnight trips targeting rockfish, whitefish, and white seabass.
Averaging 13.4 fish/angler · last 5 trips
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SUNDAY, JULY 12 | |||||
| Jul 12, 2026 | Mirage | Overnight | 16 | 603.8 / angler | Sheephead33Whitefish15Yellowtail7 |
| SATURDAY, JULY 11 | |||||
| Jul 11, 2026 | Mirage | Overnight | 21 | 23011.0 / angler | Rockfish184Whitefish32Lingcod8 |
| FRIDAY, JULY 10 | |||||
| Jul 10, 2026 | Mirage | Overnight | 14 | 1128.0 / angler | Rockfish68Whitefish32Calico Bass7 |
| THURSDAY, JULY 9 | |||||
| Jul 9, 2026 | Mirage | Overnight | 13 | 917.0 / angler | Sheephead21Whitefish17Rockfish16 |
| SUNDAY, JULY 5 | |||||
| Jul 5, 2026 | Mirage | 2 Day | 17 | 59034.7 / angler | Whitefish260Rockfish235White Seabass44 |
| FRIDAY, JULY 3 | |||||
| Jul 3, 2026 | Mirage | Overnight | 16 | 22714.2 / angler | Whitefish116Rockfish107Lingcod2 |
| THURSDAY, JULY 2 | |||||
| Jul 2, 2026 | Mirage | Overnight | 16 | 955.9 / angler | Sheephead27Rockfish27Calico Bass19 |
| WEDNESDAY, JULY 1 | |||||
| Jul 1, 2026 | Mirage | Overnight | 21 | 30514.5 / angler | Rockfish210Whitefish84Lingcod9 |
| TUESDAY, JUNE 30 | |||||
| Jun 30, 2026 | Mirage | Overnight | 12 | 15312.8 / angler | Rockfish120Whitefish33 |
| MONDAY, JUNE 29 | |||||
| Jun 29, 2026 | Mirage | Overnight | 21 | 24111.5 / angler | Rockfish210Whitefish29White Seabass2 |
Sunday, July 12, 2026
Mirage
60 fishOvernight · 16 anglers · 3.8 / angler
Species
Sheephead33Whitefish15
Saturday, July 11, 2026
Mirage
230 fishOvernight · 21 anglers · 11.0 / angler
Species
Rockfish184Whitefish32
Friday, July 10, 2026
Mirage
112 fishOvernight · 14 anglers · 8.0 / angler
Species
Rockfish68Whitefish32
Thursday, July 9, 2026
Mirage
91 fishOvernight · 13 anglers · 7.0 / angler
Species
Sheephead21Whitefish17
Sunday, July 5, 2026
Mirage
590 fish2 Day · 17 anglers · 34.7 / angler
Species
Whitefish260Rockfish235
Friday, July 3, 2026
Mirage
227 fishOvernight · 16 anglers · 14.2 / angler
Species
Whitefish116Rockfish107
Thursday, July 2, 2026
Mirage
95 fishOvernight · 16 anglers · 5.9 / angler
Species
Sheephead27Rockfish27
Wednesday, July 1, 2026
Mirage
305 fishOvernight · 21 anglers · 14.5 / angler
Species
Rockfish210Whitefish84
Tuesday, June 30, 2026
Mirage
153 fishOvernight · 12 anglers · 12.8 / angler
Species
Rockfish120Whitefish33
Monday, June 29, 2026
Mirage
241 fishOvernight · 21 anglers · 11.5 / angler
Species
Rockfish210Whitefish29