Oceanside 95
Oceanside 95 fishing reports and trip schedule
Point Loma Sportfishing 路 Capt. Rick Slavkin
95' San Diego sportfisher with spacious stern. 1.5 to 2.5-day trips targeting bluefin tuna, yellowtail, and calico bass.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SUNDAY, NOVEMBER 2 | |||||
| Nov 2, 2025 | Oceanside 95 | 1.5 Day | 13 | 96 | 50 Yellowtail26 Bluefin Tuna15 Bonito |
| SUNDAY, OCTOBER 26 | |||||
| Oct 26, 2025 | Oceanside 95 | 1.5 Day | 28 | 56 | 56 Bluefin Tuna |
| SUNDAY, OCTOBER 19 | |||||
| Oct 19, 2025 | Oceanside 95 | 1.5 Day | 20 | 40 | 40 Bluefin Tuna (Up To 40 Pounds) |
| SUNDAY, OCTOBER 12 | |||||
| Oct 12, 2025 | Oceanside 95 | 2.5 Day | 23 | 82 | 35 Calico Bass26 Bluefin Tuna15 Bonito |
| THURSDAY, SEPTEMBER 25 | |||||
| Sep 25, 2025 | Oceanside 95 | 2 Day | 12 | 26 | 26 Bluefin Tuna |
| SUNDAY, SEPTEMBER 21 | |||||
| Sep 21, 2025 | Oceanside 95 | 2 Day | 29 | 56 | 56 Bluefin Tuna (Up To 50 Pounds) |
| FRIDAY, SEPTEMBER 19 | |||||
| Sep 19, 2025 | Oceanside 95 | 1.5 Day | 19 | 38 | 38 Bluefin Tuna |
| SUNDAY, SEPTEMBER 14 | |||||
| Sep 14, 2025 | Oceanside 95 | 1.5 Day | 27 | 45 | 43 Bluefin Tuna (Up To 50 Pounds)2 Yellowtail |
| MONDAY, SEPTEMBER 1 | |||||
| Sep 1, 2025 | Oceanside 95 | 2.5 Day | 11 | 44 | 44 Bluefin Tuna (Up To 160 Pounds) |
| TUESDAY, AUGUST 26 | |||||
| Aug 26, 2025 | Oceanside 95 | 2 Day | 24 | 52 | 30 Calico Bass15 Bonito3 Yellowtail |
Sunday, November 2, 2025
Oceanside 95
96 fish1.5 Day 路 13 anglers
Species
50 Yellowtail26 Bluefin Tuna
Sunday, October 26, 2025
Oceanside 95
56 fish1.5 Day 路 28 anglers
Species
56 Bluefin Tuna
Sunday, October 19, 2025
Oceanside 95
40 fish1.5 Day 路 20 anglers
Species
40 Bluefin Tuna (Up To 40 Pounds)
Sunday, October 12, 2025
Oceanside 95
82 fish2.5 Day 路 23 anglers
Species
35 Calico Bass26 Bluefin Tuna
Thursday, September 25, 2025
Oceanside 95
26 fish2 Day 路 12 anglers
Species
26 Bluefin Tuna
Sunday, September 21, 2025
Oceanside 95
56 fish2 Day 路 29 anglers
Species
56 Bluefin Tuna (Up To 50 Pounds)
Friday, September 19, 2025
Oceanside 95
38 fish1.5 Day 路 19 anglers
Species
38 Bluefin Tuna
Sunday, September 14, 2025
Oceanside 95
45 fish1.5 Day 路 27 anglers
Species
43 Bluefin Tuna (Up To 50 Pounds)2 Yellowtail
Monday, September 1, 2025
Oceanside 95
44 fish2.5 Day 路 11 anglers
Species
44 Bluefin Tuna (Up To 160 Pounds)
Tuesday, August 26, 2025
Oceanside 95
52 fish2 Day 路 24 anglers
Species
30 Calico Bass15 Bonito