Long Beach sportfisher. Local trips targeting rockfish and white seabass.
Averaging 7.1 fish/angler · last 5 trips
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| WEDNESDAY, JULY 3 | |||||
| Jul 3, 2024 | Options | 3/4 Day | 6 | 599.8 / angler | Rockfish50White Seabass6Yellowtail3 |
| MONDAY, JUNE 17 | |||||
| Jun 17, 2019 | Options | Overnight | 5 | 40.8 / angler | White Seabass4 |
| SATURDAY, JUNE 15 | |||||
| Jun 15, 2019 | Options | Overnight | 7 | 152.1 / angler | White Seabass14Halibut1 |
| SATURDAY, APRIL 20 | |||||
| Apr 20, 2019 | Options | Overnight | 6 | 81.3 / angler | White Seabass6Halibut2 |
| MONDAY, MARCH 18 | |||||
| Mar 18, 2019 | Options | Overnight | 6 | 12721.2 / angler | Rockfish60Sheephead30Whitefish30 |
| SUNDAY, AUGUST 26 | |||||
| Aug 26, 2018 | Options | Overnight | 6 | 406.7 / angler | Yellowtail35Calico Bass5 |
| SATURDAY, OCTOBER 10 | |||||
| Oct 10, 2015 | Options | Overnight | 4 | 348.5 / angler | Yellowfin Tuna32Skipjack Tuna2 |
| SUNDAY, OCTOBER 4 | |||||
| Oct 4, 2015 | Options | Overnight | 15 | 513.4 / angler | Yellowfin Tuna50Bluefin Tuna1 |
| SATURDAY, OCTOBER 3 | |||||
| Oct 3, 2015 | Options | Overnight | 6 | 223.7 / angler | Yellowfin Tuna18Skipjack Tuna3Bluefin Tuna1 |
| SATURDAY, SEPTEMBER 26 | |||||
| Sep 26, 2015 | Options | Overnight | 5 | 173.4 / angler | Yellowfin Tuna13Bluefin Tuna2Spanish Jack1 |
Wednesday, July 3, 2024
Options
59 fish3/4 Day · 6 anglers · 9.8 / angler
Species
Rockfish50White Seabass6
Monday, June 17, 2019
Options
4 fishOvernight · 5 anglers · 0.8 / angler
Species
White Seabass4
Saturday, June 15, 2019
Options
15 fishOvernight · 7 anglers · 2.1 / angler
Species
White Seabass14Halibut1
Saturday, April 20, 2019
Options
8 fishOvernight · 6 anglers · 1.3 / angler
Species
White Seabass6Halibut2
Monday, March 18, 2019
Options
127 fishOvernight · 6 anglers · 21.2 / angler
Species
Rockfish60Sheephead30
Sunday, August 26, 2018
Options
40 fishOvernight · 6 anglers · 6.7 / angler
Species
Yellowtail35Calico Bass5
Saturday, October 10, 2015
Options
34 fishOvernight · 4 anglers · 8.5 / angler
Species
Yellowfin Tuna32Skipjack Tuna2
Sunday, October 4, 2015
Options
51 fishOvernight · 15 anglers · 3.4 / angler
Species
Yellowfin Tuna50Bluefin Tuna1
Saturday, October 3, 2015
Options
22 fishOvernight · 6 anglers · 3.7 / angler
Species
Yellowfin Tuna18Skipjack Tuna3
Saturday, September 26, 2015
Options
17 fishOvernight · 5 anglers · 3.4 / angler
Species
Yellowfin Tuna13Bluefin Tuna2