Pierpoint Landing
Pierpoint Landing fishing reports and fleet
Aquarium Way 路 Long Beach
Pierpoint Landing runs sportfishing trips and charters out of Long Beach. A 4-boat fleet covers local coast to offshore runs. Runs half-day, full-day, overnighters, and multi-day trips depending on season. 2025 reports feature Bluefin Tuna, Yellowfin Tuna, and Rockfish.
- Fleet: 4 boats
- Trips: Full Day, Local, Multi-day
- Top species: Sculpin, Rockfish, Sand Bass
Latest reports
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| MONDAY, DECEMBER 29 | |||||
| Dec 29, 2025 | Enterprise | 3/4 Day | 31 | 563 | 205 Rockfish200 Whitefish155 Sculpin |
| SUNDAY, DECEMBER 28 | |||||
| Dec 28, 2025 | Enterprise | 3/4 Day | 20 | 400 | 150 Rockfish148 Whitefish100 Sculpin |
| THURSDAY, DECEMBER 18 | |||||
| Dec 18, 2025 | Enterprise | 3/4 Day | 16 | 160 | 160 Rockfish |
| SUNDAY, DECEMBER 14 | |||||
| Dec 14, 2025 | Enterprise | 3/4 Day | 25 | 492 | 250 Rockfish196 Whitefish42 Sculpin |
| SATURDAY, DECEMBER 13 | |||||
| Dec 13, 2025 | Enterprise | 3/4 Day | 14 | 274 | 140 Rockfish123 Whitefish7 Sheephead |
| SUNDAY, DECEMBER 7 | |||||
| Dec 7, 2025 | City of Long Beach | 3/4 Day | 28 | 303 | 145 Whitefish95 Sculpin40 Rockfish |
| Dec 7, 2025 | Enterprise | 3/4 Day | 30 | 511 | 220 Rockfish198 Whitefish60 vermilion rockfish |
| Dec 7, 2025 | Toronado | Overnight | 19 | 265 | 151 Rockfish61 Whitefish38 vermilion rockfish |
| SATURDAY, DECEMBER 6 | |||||
| Dec 6, 2025 | Toronado | Overnight | 25 | 409 | 200 Rockfish148 Whitefish50 vermilion rockfish |
| FRIDAY, DECEMBER 5 | |||||
| Dec 5, 2025 | Enterprise | 3/4 Day | 20 | 400 | 200 Rockfish140 Whitefish59 Sculpin |
MONDAY, DECEMBER 29
3/4 Day 路 31 anglers
SUNDAY, DECEMBER 28
3/4 Day 路 20 anglers
THURSDAY, DECEMBER 18
3/4 Day 路 16 anglers
SUNDAY, DECEMBER 14
3/4 Day 路 25 anglers
SATURDAY, DECEMBER 13
3/4 Day 路 14 anglers
SUNDAY, DECEMBER 7
3/4 Day 路 28 anglers
3/4 Day 路 30 anglers
Overnight 路 19 anglers
SATURDAY, DECEMBER 6
Overnight 路 25 anglers
FRIDAY, DECEMBER 5
3/4 Day 路 20 anglers

City of Long Beach
LocalJon Batts
65' Long Beach sportfisher for 78 anglers. Half-day and 3/4 day trips targeting sculpin, rockfish, and sand bass.

Enterprise
Full DayAndy Siratt
80' Long Beach sportfisher for 88 anglers. 3/4 day trips targeting rockfish, sculpin, and sand bass.

Options
CharterPierpoint Landing
Long Beach sportfisher. Local trips targeting rockfish and white seabass.

Toronado
Multi-dayRay Lagmay Paul Working
Long Beach sportfisher with 63 bunks for 72 anglers. Overnight to 2-day trips targeting rockfish, whitefish, and bluefin tuna.