65' Channel Islands sportfisher for 80 anglers. Half-day trips targeting rockfish, whitefish, and calico bass.
Averaging 11.7 fish/angler · last 5 trips
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| MONDAY, JULY 13 | |||||
| Jul 13, 2026 | Speed Twin | 1/2 Day AM | 30 | 2297.6 / angler | Rockfish89Whitefish83Perch36 |
| SUNDAY, JULY 12 | |||||
| Jul 12, 2026 | Speed Twin | 1/2 Day AM | 50 | 57511.5 / angler | Perch256Rockfish189Whitefish77 |
| SATURDAY, JULY 11 | |||||
| Jul 11, 2026 | Speed Twin | 1/2 Day AM | 45 | 64214.3 / angler | Rockfish348Whitefish226Sculpin29 |
| FRIDAY, JULY 10 | |||||
| Jul 10, 2026 | Speed Twin | 1/2 Day AM | 28 | 40414.4 / angler | Whitefish153Perch122Rockfish77 |
| WEDNESDAY, JULY 8 | |||||
| Jul 8, 2026 | Speed Twin | 1/2 Day AM | 25 | 2379.5 / angler | Rockfish152Whitefish72Sculpin4 |
| TUESDAY, JULY 7 | |||||
| Jul 7, 2026 | Speed Twin | 1/2 Day AM | 38 | 3519.2 / angler | Rockfish269Whitefish47Sculpin19 |
| MONDAY, JULY 6 | |||||
| Jul 6, 2026 | Speed Twin | 1/2 Day AM | 12 | 24020.0 / angler | Perch86Whitefish72Rockfish38 |
| SUNDAY, JULY 5 | |||||
| Jul 5, 2026 | Speed Twin | 1/2 Day AM | 38 | 41610.9 / angler | Perch186Rockfish132Whitefish47 |
| SATURDAY, JULY 4 | |||||
| Jul 4, 2026 | Speed Twin | 1/2 Day AM | 40 | 52713.2 / angler | Rockfish400Whitefish107Calico Bass11 |
| FRIDAY, JULY 3 | |||||
| Jul 3, 2026 | Speed Twin | 1/2 Day AM | 50 | 54410.9 / angler | Rockfish428Whitefish81Calico Bass21 |
Monday, July 13, 2026
Speed Twin
229 fish1/2 Day AM · 30 anglers · 7.6 / angler
Species
Rockfish89Whitefish83
Sunday, July 12, 2026
Speed Twin
575 fish1/2 Day AM · 50 anglers · 11.5 / angler
Species
Perch256Rockfish189
Saturday, July 11, 2026
Speed Twin
642 fish1/2 Day AM · 45 anglers · 14.3 / angler
Species
Rockfish348Whitefish226
Friday, July 10, 2026
Speed Twin
404 fish1/2 Day AM · 28 anglers · 14.4 / angler
Species
Whitefish153Perch122
Wednesday, July 8, 2026
Speed Twin
237 fish1/2 Day AM · 25 anglers · 9.5 / angler
Species
Rockfish152Whitefish72
Tuesday, July 7, 2026
Speed Twin
351 fish1/2 Day AM · 38 anglers · 9.2 / angler
Species
Rockfish269Whitefish47
Monday, July 6, 2026
Speed Twin
240 fish1/2 Day AM · 12 anglers · 20.0 / angler
Species
Perch86Whitefish72
Sunday, July 5, 2026
Speed Twin
416 fish1/2 Day AM · 38 anglers · 10.9 / angler
Species
Perch186Rockfish132
Saturday, July 4, 2026
Speed Twin
527 fish1/2 Day AM · 40 anglers · 13.2 / angler
Species
Rockfish400Whitefish107
Friday, July 3, 2026
Speed Twin
544 fish1/2 Day AM · 50 anglers · 10.9 / angler
Species
Rockfish428Whitefish81