60' San Diego sportfisher, family-owned. 3/4 day to 2-day trips targeting yellowtail, bluefin tuna, and rockfish. 3-well bait tank, sleeps 22.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| MONDAY, SEPTEMBER 22 | |||||
| Sep 22, 2025 | Daiwa Pacific | 1.5 Day | 14 | 0 | |
| SATURDAY, SEPTEMBER 13 | |||||
| Sep 13, 2025 | Daiwa Pacific | Overnight | 11 | 0 | |
| SUNDAY, SEPTEMBER 7 | |||||
| Sep 7, 2025 | Daiwa Pacific | 1.5 Day | 18 | 91 | 67 Rockfish8 Whitefish6 Red Rockfish |
| SUNDAY, AUGUST 31 | |||||
| Aug 31, 2025 | Daiwa Pacific | 2 Day | 18 | 96 | 62 Rockfish14 Bluefin Tuna14 Whitefish |
| THURSDAY, AUGUST 28 | |||||
| Aug 28, 2025 | Daiwa Pacific | Overnight | 21 | 0 | |
| TUESDAY, AUGUST 26 | |||||
| Aug 26, 2025 | Daiwa Pacific | Overnight | 19 | 0 | |
| SUNDAY, AUGUST 24 | |||||
| Aug 24, 2025 | Daiwa Pacific | Overnight | 20 | 0 | |
| SATURDAY, AUGUST 23 | |||||
| Aug 23, 2025 | Daiwa Pacific | Overnight | 19 | 54 | 42 Rockfish9 Whitefish2 Red Rockfish |
| FRIDAY, AUGUST 22 | |||||
| Aug 22, 2025 | Daiwa Pacific | 1.5 Day | 10 | 20 | 20 Bluefin Tuna |
| SUNDAY, AUGUST 17 | |||||
| Aug 17, 2025 | Daiwa Pacific | 1.5 Day | 21 | 0 | |
Monday, September 22, 2025
Daiwa Pacific
0 fish1.5 Day 路 14 anglers
Saturday, September 13, 2025
Daiwa Pacific
0 fishOvernight 路 11 anglers
Sunday, September 7, 2025
Daiwa Pacific
91 fish1.5 Day 路 18 anglers
Species
67 Rockfish8 Whitefish
Sunday, August 31, 2025
Daiwa Pacific
96 fish2 Day 路 18 anglers
Species
62 Rockfish14 Bluefin Tuna
Thursday, August 28, 2025
Daiwa Pacific
0 fishOvernight 路 21 anglers
Tuesday, August 26, 2025
Daiwa Pacific
0 fishOvernight 路 19 anglers
Sunday, August 24, 2025
Daiwa Pacific
0 fishOvernight 路 20 anglers
Saturday, August 23, 2025
Daiwa Pacific
54 fishOvernight 路 19 anglers
Species
42 Rockfish9 Whitefish
Friday, August 22, 2025
Daiwa Pacific
20 fish1.5 Day 路 10 anglers
Species
20 Bluefin Tuna
Sunday, August 17, 2025
Daiwa Pacific
0 fish1.5 Day 路 21 anglers