60' San Diego sportfisher. A/C bunks for 20. 1.5-day trips to Colonet, 2-day and 3-day offshore targeting bluefin tuna, yellowfin tuna, and yellowtail.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SUNDAY, OCTOBER 26 | |||||
| Oct 26, 2025 | Pacific Dawn | 1.5 Day | 14 | 28 | 28 Bluefin Tuna |
| SUNDAY, OCTOBER 19 | |||||
| Oct 19, 2025 | Pacific Dawn | 2 Day | 17 | 78 | 68 Bluefin Tuna5 Dorado5 Yellowfin Tuna |
| WEDNESDAY, OCTOBER 1 | |||||
| Oct 1, 2025 | Pacific Dawn | 3 Day | 9 | 77 | 54 Bluefin Tuna13 Yellowfin Tuna10 Dorado |
| SUNDAY, SEPTEMBER 28 | |||||
| Sep 28, 2025 | Pacific Dawn | 2.5 Day | 16 | 163 | 160 Yellowfin Tuna3 Yellowtail |
| THURSDAY, SEPTEMBER 25 | |||||
| Sep 25, 2025 | Pacific Dawn | 2.5 Day | 14 | 37 | 19 Yellowtail18 Bluefin Tuna (Up To 130 Pounds) |
| SUNDAY, SEPTEMBER 21 | |||||
| Sep 21, 2025 | Pacific Dawn | 2.5 Day | 14 | 66 | 56 Bluefin Tuna10 Yellowtail |
| THURSDAY, SEPTEMBER 18 | |||||
| Sep 18, 2025 | Pacific Dawn | 3 Day | 11 | 66 | 66 Bluefin Tuna (Up To 100 Pounds) |
| SUNDAY, SEPTEMBER 14 | |||||
| Sep 14, 2025 | Pacific Dawn | 2 Day | 15 | 40 | 40 Bluefin Tuna |
| SUNDAY, SEPTEMBER 7 | |||||
| Sep 7, 2025 | Pacific Dawn | 1.5 Day | 18 | 0 | |
| FRIDAY, SEPTEMBER 5 | |||||
| Sep 5, 2025 | Pacific Dawn | 2.5 Day | 15 | 20 | 14 Yellowfin Tuna4 Yellowtail2 Dorado |
Sunday, October 26, 2025
Pacific Dawn
28 fish1.5 Day 路 14 anglers
Species
28 Bluefin Tuna
Sunday, October 19, 2025
Pacific Dawn
78 fish2 Day 路 17 anglers
Species
68 Bluefin Tuna5 Dorado
Wednesday, October 1, 2025
Pacific Dawn
77 fish3 Day 路 9 anglers
Species
54 Bluefin Tuna13 Yellowfin Tuna
Sunday, September 28, 2025
Pacific Dawn
163 fish2.5 Day 路 16 anglers
Species
160 Yellowfin Tuna3 Yellowtail
Thursday, September 25, 2025
Pacific Dawn
37 fish2.5 Day 路 14 anglers
Species
19 Yellowtail18 Bluefin Tuna (Up To 130 Pounds)
Sunday, September 21, 2025
Pacific Dawn
66 fish2.5 Day 路 14 anglers
Species
56 Bluefin Tuna10 Yellowtail
Thursday, September 18, 2025
Pacific Dawn
66 fish3 Day 路 11 anglers
Species
66 Bluefin Tuna (Up To 100 Pounds)
Sunday, September 14, 2025
Pacific Dawn
40 fish2 Day 路 15 anglers
Species
40 Bluefin Tuna
Sunday, September 7, 2025
Pacific Dawn
0 fish1.5 Day 路 18 anglers
Friday, September 5, 2025
Pacific Dawn
20 fish2.5 Day 路 15 anglers
Species
14 Yellowfin Tuna4 Yellowtail