65' San Diego sportfisher cruising at 12 knots. Overnight to 2.5-day trips targeting bluefin tuna, yellowtail, and rockfish. Captain Frank Brenha.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SATURDAY, FEBRUARY 7 | |||||
| Feb 7, 2026 | Producer | 1/2 Day PM | 23 | 88 | 34 Bonito30 Whitefish15 Pacific Mackerel |
| Feb 7, 2026 | Producer | 1/2 Day AM | 18 | 46 | 40 Bonito5 Sand Bass1 White Seabass |
| SUNDAY, FEBRUARY 1 | |||||
| Feb 1, 2026 | Producer | 1/2 Day PM | 32 | 89 | 58 Sculpin28 Sand Bass3 Calico Bass |
| SATURDAY, JANUARY 31 | |||||
| Jan 31, 2026 | Producer | 1/2 Day PM | 40 | 65 | 46 Sculpin15 Sand Bass2 Calico Bass |
| Jan 31, 2026 | Producer | 1/2 Day AM | 42 | 34 | 13 Sand Bass9 Sculpin7 Whitefish |
| MONDAY, JANUARY 26 | |||||
| Jan 26, 2026 | Producer | 1/2 Day AM | 20 | 49 | 22 Sand Bass20 Sculpin3 Calico Bass |
| SUNDAY, JANUARY 25 | |||||
| Jan 25, 2026 | Producer | 1/2 Day PM | 30 | 57 | 31 Sand Bass22 Sculpin3 Calico Bass |
| SATURDAY, JANUARY 24 | |||||
| Jan 24, 2026 | Producer | Overnight | 22 | 61 | 32 Sand Bass28 Sculpin1 Whitefish |
| Jan 24, 2026 | Producer | 1/2 Day AM | 28 | 37 | 22 Sand Bass6 Sculpin3 Perch |
| THURSDAY, JANUARY 22 | |||||
| Jan 22, 2026 | Producer | 1/2 Day AM | 20 | 20 | 14 Calico Bass5 Sand Bass1 Sculpin |
Saturday, February 7, 2026
Sunday, February 1, 2026
Producer
89 fish1/2 Day PM 路 32 anglers
Species
58 Sculpin28 Sand Bass
Saturday, January 31, 2026
Monday, January 26, 2026
Producer
49 fish1/2 Day AM 路 20 anglers
Species
22 Sand Bass20 Sculpin
Sunday, January 25, 2026
Producer
57 fish1/2 Day PM 路 30 anglers
Species
31 Sand Bass22 Sculpin
Saturday, January 24, 2026
Thursday, January 22, 2026
Producer
20 fish1/2 Day AM 路 20 anglers
Species
14 Calico Bass5 Sand Bass