San Diego sportfisher. Half-day to full-day trips targeting yellowtail, rockfish, calico bass, and bonito.
Averaging 7.9 fish/angler · last 5 trips
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| MONDAY, JULY 13 | |||||
| Jul 13, 2026 | Sea Watch | 3/4 Day | 29 | 2639.1 / angler | Barracuda207Calico Bass26Rockfish12 |
| SUNDAY, JULY 12 | |||||
| Jul 12, 2026 | Sea Watch | 3/4 Day | 36 | 3399.4 / angler | Barracuda248Bonito37Calico Bass16 |
| SATURDAY, JULY 11 | |||||
| Jul 11, 2026 | Sea Watch | Full Day | 10 | 10010.0 / angler | Whitefish50Rockfish40Yellowtail5 |
| Jul 11, 2026 | Sea Watch | 1/2 Day Twilight | 38 | 1945.1 / angler | Barracuda136Calico Bass26Bonito21 |
| FRIDAY, JULY 10 | |||||
| Jul 10, 2026 | Sea Watch | 3/4 Day | 26 | 2007.7 / angler | Bonito100Calico Bass65Barracuda18 |
| THURSDAY, JULY 9 | |||||
| Jul 9, 2026 | Sea Watch | 3/4 Day | 25 | 31812.7 / angler | Bonito125Barracuda100Calico Bass54 |
| WEDNESDAY, JULY 8 | |||||
| Jul 8, 2026 | Sea Watch | 3/4 Day | 27 | 2178.0 / angler | Bonito135Calico Bass33Barracuda32 |
| TUESDAY, JULY 7 | |||||
| Jul 7, 2026 | Sea Watch | 3/4 Day | 19 | 23212.2 / angler | Barracuda172Calico Bass29Rockfish14 |
| MONDAY, JULY 6 | |||||
| Jul 6, 2026 | Sea Watch | 3/4 Day | 11 | 17716.1 / angler | Barracuda85Bonito55Calico Bass25 |
| SUNDAY, JULY 5 | |||||
| Jul 5, 2026 | Sea Watch | 3/4 Day | 18 | 1196.6 / angler | Calico Bass77Bonito16Barracuda9 |
Monday, July 13, 2026
Sea Watch
263 fish3/4 Day · 29 anglers · 9.1 / angler
Species
Barracuda207Calico Bass26
Sunday, July 12, 2026
Sea Watch
339 fish3/4 Day · 36 anglers · 9.4 / angler
Species
Barracuda248Bonito37
Saturday, July 11, 2026
Friday, July 10, 2026
Sea Watch
200 fish3/4 Day · 26 anglers · 7.7 / angler
Species
Bonito100Calico Bass65
Thursday, July 9, 2026
Sea Watch
318 fish3/4 Day · 25 anglers · 12.7 / angler
Species
Bonito125Barracuda100
Wednesday, July 8, 2026
Sea Watch
217 fish3/4 Day · 27 anglers · 8.0 / angler
Species
Bonito135Calico Bass33
Tuesday, July 7, 2026
Sea Watch
232 fish3/4 Day · 19 anglers · 12.2 / angler
Species
Barracuda172Calico Bass29
Monday, July 6, 2026
Sea Watch
177 fish3/4 Day · 11 anglers · 16.1 / angler
Species
Barracuda85Bonito55
Sunday, July 5, 2026
Sea Watch
119 fish3/4 Day · 18 anglers · 6.6 / angler
Species
Calico Bass77Bonito16