68' San Diego sportfisher. Largest bunks in fleet, sleeps 28. 1.5-day trips to Colonet, 2-day and 3-day offshore targeting bluefin tuna and yellowtail. RSW fish hold, A/C, hot showers.
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| SUNDAY, OCTOBER 26 | |||||
| Oct 26, 2025 | Tomahawk | 1.5 Day | 21 | 42 | 42 Bluefin Tuna |
| FRIDAY, OCTOBER 24 | |||||
| Oct 24, 2025 | Tomahawk | 2 Day | 14 | 56 | 56 Bluefin Tuna |
| MONDAY, OCTOBER 20 | |||||
| Oct 20, 2025 | Tomahawk | 2.5 Day | 25 | 100 | 100 Bluefin Tuna |
| MONDAY, OCTOBER 13 | |||||
| Oct 13, 2025 | Tomahawk | 2 Day | 23 | 75 | 68 Bluefin Tuna3 Yellowtail3 Yellowfin Tuna |
| SUNDAY, OCTOBER 5 | |||||
| Oct 5, 2025 | Tomahawk | 1.5 Day | 15 | 88 | 75 Yellowtail13 Bluefin Tuna |
| TUESDAY, SEPTEMBER 30 | |||||
| Sep 30, 2025 | Tomahawk | 2 Day | 27 | 109 | 108 Bluefin Tuna1 Yellowfin Tuna |
| SUNDAY, SEPTEMBER 28 | |||||
| Sep 28, 2025 | Tomahawk | 2 Day | 28 | 68 | 56 Yellowfin Tuna12 Yellowtail |
| FRIDAY, SEPTEMBER 26 | |||||
| Sep 26, 2025 | Tomahawk | 1.5 Day | 11 | 55 | 55 Yellowfin Tuna |
| WEDNESDAY, SEPTEMBER 24 | |||||
| Sep 24, 2025 | Tomahawk | 3 Day | 17 | 102 | 102 Bluefin Tuna |
| SUNDAY, SEPTEMBER 21 | |||||
| Sep 21, 2025 | Tomahawk | 2.5 Day | 25 | 72 | 72 Bluefin Tuna (Up To 80 Pounds) |
Sunday, October 26, 2025
Tomahawk
42 fish1.5 Day 路 21 anglers
Species
42 Bluefin Tuna
Friday, October 24, 2025
Tomahawk
56 fish2 Day 路 14 anglers
Species
56 Bluefin Tuna
Monday, October 20, 2025
Tomahawk
100 fish2.5 Day 路 25 anglers
Species
100 Bluefin Tuna
Monday, October 13, 2025
Tomahawk
75 fish2 Day 路 23 anglers
Species
68 Bluefin Tuna3 Yellowtail
Sunday, October 5, 2025
Tomahawk
88 fish1.5 Day 路 15 anglers
Species
75 Yellowtail13 Bluefin Tuna
Tuesday, September 30, 2025
Tomahawk
109 fish2 Day 路 27 anglers
Species
108 Bluefin Tuna1 Yellowfin Tuna
Sunday, September 28, 2025
Tomahawk
68 fish2 Day 路 28 anglers
Species
56 Yellowfin Tuna12 Yellowtail
Friday, September 26, 2025
Tomahawk
55 fish1.5 Day 路 11 anglers
Species
55 Yellowfin Tuna
Wednesday, September 24, 2025
Tomahawk
102 fish3 Day 路 17 anglers
Species
102 Bluefin Tuna
Sunday, September 21, 2025
Tomahawk
72 fish2.5 Day 路 25 anglers
Species
72 Bluefin Tuna (Up To 80 Pounds)